Hex Washer Head
For roofing, cladding, and metal sheet fastening. Suitable with sealing washer.
Product Overview
ETA-certified fastening solutions engineered for demanding outdoor and corrosion-critical applications.
Technology Comparison
Drilling Efficiency + Corrosion Resistance
| Performance | Carbon Steel | Stainless Steel | Bi-Metal |
|---|---|---|---|
| Drilling Speed | Excellent | Poor | Excellent |
| Corrosion Resistance | Low | Excellent | Excellent |
| Structural Strength | High | Medium | High |
Product Options
For roofing, cladding, and metal sheet fastening. Suitable with sealing washer.
For brackets, profiles, and light-gauge metal applications.
For flush installation and smooth surface finish.
Low-profile wide head for side lap, sheet-to-sheet, and light metal fixing.
Core Capabilities
Performance Benefits
Efficient installation through steel up to 12 mm.
A2 / A4 stainless steel for demanding environments.
Drilling, tapping, and fastening in a single operation.
Designed for professional construction applications.
Austenitic Stainless Steel SUS A2-302 / A2-304 / A4-316
| Diameter | Length (mm) | Point Size |
Max Drilling Capacity (mm) |
Drive Speed (R.P.M) |
|
|---|---|---|---|---|---|
| min | max | ||||
| Ø4.2 | 16 | 45 | #1 | 1+1 | 1800-2500 |
| Ø4.8 | 19 | 180 | #1 | 1+1 | 1800-2500 |
| Ø5.5 | 22 | 300 | #1 | 1+1 | 1800-2500 |
| Ø6.3 | 22 | 300 | #1 | 1+1 | 1800-2500 |
| Ø6.5 | 22 | 300 | #1 | 1+1 | 1800-2500 |
| Ø4.2 | 16 | 45 | #2 | 3 | 1800-2500 |
| Ø4.8 | 19 | 180 | #2 | 3 | 1800-2500 |
| Ø5.5 | 22 | 300 | #2 | 4 | 1800-2500 |
| Ø6.3 | 22 | 300 | #2 | 3 | 1800-2500 |
| Ø4.2 | 16 | 45 | #3 | 3 | 1800-2500 |
| Ø4.8 | 19 | 180 | #3 | 4 | 1800-2500 |
| Ø5.5 | 25 | 300 | #3 | 6 | 1800-2500 |
| Ø6.3 | 25 | 300 | #3 | 6 | 1000-1800 |
| Ø5.5 | 38 | 300 | #5 | 12.5 | 1000-1800 |
| Ø6.3 | 38 | 300 | #5 | 12.5 | 1000-1800 |
Application Fields