ICC-ES Approved Performance
View ICC-ES Approval →Performance Highlights
Product Overview
ICC-ES Carbon Steel Concrete Anchors are designed for reliable concrete fastening applications requiring professional structural performance and code-compliant anchoring solutions.
Available with zinc plated or mechanical galvanized 60μm coating for enhanced corrosion resistance in indoor, outdoor, and exposed environments.
Supports ICC-ES evaluated applications including IBC, IRC, and Florida HVHZ requirements.
Performance Highlights
Heat Treatment
Case hardening on the head and shank of the screws with ductile strength, more endurable, and hydrogen embrittlement resistant characteristics.
Selective through hardening to provide the drill point and lead threads with good drilling and tapping performance.
PRODUCT FEATURES
PERFORMANCE BENEFITS
Installation Guide
Concrete screw anchors are designed for fast and reliable installation into pre-drilled holes in concrete.
Drill the hole using the specified carbide drill bit.
Remove dust and debris from the hole.
Drive the anchor through the fixture into the concrete.
Install until the anchor head contacts the fixture. Apply recommended torque where required.
Hex Washer Head / Flat Head / Pan Head
Swipe left or right to view the complete specification table.
| Part No. |
Size (in.) |
Drill Bit Diameter (in.) |
Qty(pcs) / Box |
|||
|---|---|---|---|---|---|---|
| Hex Washer Head | Flat Head | Pan Head | ||||
| Zinc | Mechanical | Zinc | Zinc | |||
| SKH14178Z | - | - | SKP14178Z | 1/4X1-7/8 | 1/4 | 100 |
| - | - | SKC14200Z | - | 1/4X2 | 1/4 | 100 |
| - | - | SKC14212Z | - | 1/4X2-1/2 | 1/4 | 100 |
| SKH14258Z | - | - | SKP14258Z | 1/4X2-5/8 | 1/4 | 100 |
| SKH14300Z | - | SKC14300Z | - | 1/4X3 | 1/4 | 100 |
| SKH14312Z | - | - | - | 1/4X3-1/2 | 1/4 | 100 |
| SKH14400Z | - | SKC14400Z | - | 1/4X4 | 1/4 | 100 |
| SKH38134Z | - | - | - | 3/8X1-3/4 | 3/8 | 50 |
| SKH38212Z | - | SKC38212Z | - | 3/8X2-1/2 | 3/8 | 50 |
| SKH38300Z | SKH38300G | SKC38300Z | - | 3/8X3 | 3/8 | 50 |
| SKH38400Z | SKH38400G | SKC38400Z | - | 3/8X4 | 3/8 | 50 |
| SKH38500Z | SKH38500G | - | - | 3/8X5 | 3/8 | 50 |
| SKH38600Z | SKH38600G | - | - | 3/8X6 | 3/8 | 50 |
| SKH12212Z | - | - | - | 1/2X2-1/2 | 1/2 | 25 |
| SKH12300Z | - | - | - | 1/2X3 | 1/2 | 25 |
| SKH12400Z | SKH12400G | - | - | 1/2X4 | 1/2 | 25 |
| SKH12500Z | SKH12500G | - | - | 1/2X5 | 1/2 | 25 |
| SKH12600Z | SKH12600G | - | - | 1/2X6 | 1/2 | 25 |
| SKH12800Z | SKH12800G | - | - | 1/2X8 | 1/2 | 25 |
| SKH58400Z | - | - | - | 5/8X4 | 5/8 | 15 |
| SKH58500Z | SKH58500G | - | - | 5/8X5 | 5/8 | 15 |
| SKH58600Z | SKH58600G | - | - | 5/8X6 | 5/8 | 15 |
| SKH58612Z | SKH58612G | - | - | 5/8X6-1/2 | 5/8 | 15 |
| SKH58800Z | SKH58800G | - | - | 5/8X8 | 5/8 | 15 |
| SKH34400Z | - | - | - | 3/4X4 | 3/4 | 10 |
| SKH34500Z | - | - | - | 3/4X5 | 3/4 | 10 |
| SKH34600Z | SKH34600G | - | - | 3/4X6 | 3/4 | 10 |
| SKH34700Z | - | - | - | 3/4X7 | 3/4 | 10 |
| SKH34800Z | - | - | - | 3/4X8 | 3/4 | 10 |
| SKH341000Z | - | - | - | 3/4X10 | 3/4 | 10 |
Application Fields
Reliable fastening solutions for concrete base materials.
Suitable for steel brackets, base plates, and support systems.
Designed for commercial, industrial, and infrastructure applications.
Mechanical galvanized coating provides enhanced protection for exposed and high-humidity environments.