SDS Plus Drill Bits (4 Cutter)
Product Overview
SDS Plus Drill Bits (4 Cutter)
Professional Concrete Drilling Performance.
4-Cutter Carbide Head / PGM Certified
SDS Plus Hammer Drill Bits 4 Cutter are designed for accurate and efficient drilling in concrete and masonry applications.
The 4-cutter carbide head improves drilling stability and hole precision, while the PGM certification ensures reliable anchor hole quality for professional installation applications.
Suitable for construction, anchoring, and heavy-duty drilling environments requiring consistent performance and long tool life.
Product Features
Features
4-Cutter Carbide Head
PGM Certified
SDS Plus Shank
Accurate Hole Drilling
Efficient Dust Removal
Durable Carbide Tip
Reduced Vibration
Professional Applications
Performance Benefits
Key Advantages
SDS Plus Drill Bits (4 Cutter)
4 cutter
| Product Code |
Drill Diameter (mm) |
Working Length (mm) |
Overall Length (mm) |
|---|---|---|---|
| SK-P-4C-5X50 | 5 | 50 | 120 |
| SK-P-4C-5X100 | 5 | 100 | 170 |
| SK-P-4C-5X150 | 5 | 150 | 220 |
| SK-P-4C-5X200 | 5 | 200 | 270 |
| SK-P-4C-6X50 | 6 | 50 | 120 |
| SK-P-4C-6X100 | 6 | 100 | 170 |
| SK-P-4C-6X150 | 6 | 150 | 220 |
| SK-P-4C-6X200 | 6 | 200 | 270 |
| SK-P-4C-7X50 | 7 | 50 | 120 |
| SK-P-4C-7X100 | 7 | 100 | 170 |
| SK-P-4C-7X150 | 7 | 150 | 220 |
| SK-P-4C-7X200 | 7 | 200 | 270 |
| SK-P-4C-8X50 | 8 | 50 | 120 |
| SK-P-4C-8X100 | 8 | 100 | 170 |
| SK-P-4C-8X150 | 8 | 150 | 220 |
| SK-P-4C-8X200 | 8 | 200 | 270 |
| SK-P-4C-8X250 | 8 | 250 | 320 |
| SK-P-4C-10X50 | 10 | 50 | 120 |
| SK-P-4C-10X100 | 10 | 100 | 170 |
| SK-P-4C-10X150 | 10 | 150 | 220 |
| SK-P-4C-10X200 | 10 | 200 | 270 |
| SK-P-4C-10X250 | 10 | 250 | 320 |
| SK-P-4C-10X300 | 10 | 300 | 370 |
| SK-P-4C-10X350 | 10 | 350 | 420 |
| SK-P-4C-10X400 | 10 | 400 | 470 |
| SK-P-4C-12X100 | 12 | 100 | 170 |
| SK-P-4C-12X150 | 12 | 150 | 220 |
| SK-P-4C-12X200 | 12 | 200 | 270 |
| SK-P-4C-12X250 | 12 | 250 | 320 |
| SK-P-4C-12X300 | 12 | 300 | 370 |
| SK-P-4C-12X350 | 12 | 350 | 420 |
| SK-P-4C-12X400 | 12 | 400 | 470 |
| SK-P-4C-13X100 | 13 | 100 | 170 |
| SK-P-4C-13X150 | 13 | 150 | 220 |
| SK-P-4C-13X200 | 13 | 200 | 270 |
| SK-P-4C-13X250 | 13 | 250 | 320 |
| SK-P-4C-13X300 | 13 | 300 | 370 |
| SK-P-4C-13X350 | 13 | 350 | 420 |
| SK-P-4C-13X400 | 13 | 400 | 470 |
| SK-P-4C-14X100 | 14 | 100 | 170 |
| SK-P-4C-14X150 | 14 | 150 | 220 |
| SK-P-4C-14X200 | 14 | 200 | 270 |
| SK-P-4C-14X250 | 14 | 250 | 320 |
| SK-P-4C-14X300 | 14 | 300 | 370 |
| SK-P-4C-14X350 | 14 | 350 | 420 |
| SK-P-4C-14X400 | 14 | 400 | 470 |
| SK-P-4C-16X100 | 16 | 100 | 170 |
| SK-P-4C-16X150 | 16 | 150 | 220 |
| SK-P-4C-16X200 | 16 | 200 | 270 |
| SK-P-4C-16X250 | 16 | 250 | 320 |
| SK-P-4C-16X300 | 16 | 300 | 370 |
| SK-P-4C-16X350 | 16 | 350 | 420 |
| SK-P-4C-16X400 | 16 | 400 | 470 |
Application Fields
Applications